| 
              |  |  
                           | 
                
                  
                    | Technical Specifications | Optional Accessories | Manuals | Kit Set | Video |  
                
                
                  
                    | 
                        | 
 
    
    
        
            | Model No. | AD-BP2 |  
            | Max Power | 600Ws |  
            | Guide No. (m/100 ISO) | / |  
            | Recycle Time to Full Power | / |  
            | Flash Duration to t=0.5 | / |  
            | Flash Power Range | / |  
            | Modelling Lamp | / |  
            | Model Lamp Variability | / |  
            | Colour Temperature | / |  
            | Fan Cooled | No |  
            | Ready Light Indication | / |  
            | Audible Recharge Confirmation | Yes |  
            | Operating Voltage | DC 24V (Charger's Voltage:AC110-240V 50/60Hz)
 |  
            | Sync Voltage | / |  
            | Built-in Slave Cell | No |  
            | Switchable Slave Cell | No |  
            | Fuse(A) | / |  
            | Triggering Method | / |  
            | Accessories Included | Power Pack (with one battery), Charger, Power Cord,
 |  
            | Dimension (Length x Width x Height)
 | / |  
            | Weight | / |  
            | Reflector Mount | / |  
            | LED Display | / |  
            | Power Cable Length | / |  
            | DC Power Compatible | / |  
            | Weight of Power Pack | 2.7Kg |  
            | Dimension of Power Pack | 210x110x250mm |  
            | Recharge time of battery | / |  
            | Flashing time | / |  
            | Output(s) | 2 |  
            | Output Distribution | / |  |  |  
                    |  |  
                    |  |  
                    |  |  
                    |  |  |  |